About Us
| Capacity | 15 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 4 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 7.5 ton |
| Span | 12 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 10 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 10 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 10 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Heavy Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 5 ton |
| Span | 15 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Heavy Girder |
| Hoist Speed | 4 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 15 ton |
| Span | 12 m |
| Lift Height | 9 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 15 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 20 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
Copyright © SHAKTI ENGINEERING WORKS, All Right Reserved.
Designed By Grow Asia