About Us
| Capacity | 15 ton |
| Span | 10 m |
| Lift Height | 6 m |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | Double Girder EOT |
| Span | 7.5 t |
| Lift Height | 6 m |
| Duty Class | Class I |
| Hoist Type | Electric Wire Rope |
| Installation Location | Indoor |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Features | Variable Speed |
Key Features
Call Us For Order
About Us
| Capacity | 10 ton |
| Span | 18 m |
| Lift Height | 6 m |
| Duty Class | Class I |
| Crane Type | Single Girder EOT |
| Hoist Speed | 5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Remote |
| Features | Variable Speed |
| Installation Location | Indoor + Outdoor |
Key Features
Call Us For Order
About Us
| Crane Type | Double Girder EOT |
| Load Capacity | 10 t |
| Duty Class | Class I |
| Hoist Type | Electric Wire Rope |
| Travel Speed | 5 m/min |
| Control Type | Pendant |
| Power Supply | 415 V 3 Phase |
| Installation Location | Indoor |
| Span | 5 m |
| Lifting Height | 6 m |
Key Features
Call Us For Order
Copyright © SHAKTI ENGINEERING WORKS, All Right Reserved.
Designed By Grow Asia