About Us
| Capacity | 5 ton |
| Crane Class | Class II |
| Duty | 6 m |
| Duty | Medium duty |
| Power Source | Electric |
| Hoist Speed | 4 m/min |
| Trolley Speed | 15 m/min |
| Crane Speed | 20 m/min |
| Control | Pendant + remote |
| Span | 10 m |
| Lift Height | 6 m |
Key Features
Call Us For Order
About Us
| Capacity | 5 Ton |
| Crane Class | Class II |
| Duty | Medium duty |
| Power Source | Electric |
| Hoist Speed | 3 m/min |
| Trolley Speed | 10 m/min |
| Crane Speed | 20 m/min |
| Control | Pendant |
| Span | 10 m |
| Lift Height | 6 m |
Key Features
Call Us For Order
About Us
| Capacity | 5 ton |
| Span | 5 m |
| Lift Height | 4 m |
| Crane Class | Class I |
| Duty | Light duty |
| Power Source | Electric |
| Hoist Speed | 3 m/min |
| Trolley Speed | 10 m/min |
| Crane Speed | 15 m/min |
| Control | Pendant + remote, Pendant |
Key Features
Call Us For Order
About Us
| Capacity | 1 t |
| Span | 2 m |
| Lift Height | 3 m |
| Power Source | Manual |
| Material | Mild steel |
| Height Adj. | Fixed height |
| Hoist Type | Manual chain |
| Finish | Paint coated |
| Control | Pendant |
Key Features
Call Us For Order
Copyright © SHAKTI ENGINEERING WORKS, All Right Reserved.
Designed By Grow Asia