About Us
| Load Capacity | 1 ton |
| Span | 5 m |
| Lift Height | 3 m |
| Crane Class | Class I (M1) |
| Duty Type | Light Duty |
| Girder Type | I Beam |
| Power Supply | 415 V 3 Ph 50 Hz |
| Travel Speed | 12 m/min |
| Hoisting Speed | 4 m/min |
| Control Type | Pendant + Remote |
Key Features
Call Us For Order
About Us
| Load Capacity | 6 ton |
| Span | 10 m |
| Lift Height | 3 m |
| Crane Class | Class I (M1) |
| Duty Type | Light Duty |
| Girder Type | I Beam |
| Power Supply | 415 V 3 Ph 50 Hz |
| Travel Speed | 12 m/min |
| Hoisting Speed | 4 m/min |
| Control Type | Pendant + Remote |
Key Features
Call Us For Order
About Us
| Load Capacity | 3 ton |
| Span | 7.5 m |
| Lift Height | 3 m |
| Crane Class | Class I (M1) |
| Duty Type | Medium Duty |
| Girder Type | I Beam |
| Power Supply | 415 V 3 Ph 50 Hz |
| Travel Speed | 12 m/min |
| Hoisting Speed | 4 m/min |
| Control Type | Pendant + Remote |
Key Features
Call Us For Order
About Us
| Crane Type | Double Girder EOT |
| Load Capacity | 10 t |
| Duty Class | Class I |
| Hoist Type | Electric Wire Rope |
| Travel Speed | 5 m/min |
| Control Type | Pendant |
| Power Supply | 415 V 3 Phase |
| Installation Location | Indoor |
| Span | 5 m |
| Lifting Height | 6 m |
Key Features
Call Us For Order
Copyright © SHAKTI ENGINEERING WORKS, All Right Reserved.
Designed By Grow Asia